- Home
- Products
- Punching, Cutting, Bending Machines
- Friction Press
Friction Press
The friction press is a kind of universal pressing machine for diversified applications. Our friction screw press is widely employed for stamping, upset forging, bending, rectifying, fine pressing, among others.
Main Technical Data of Friction Press
Item | JA53-63 | J53-100B | J53-160B | J53-300 | J53-300B | J53-400D | J53-630B | ||
Nominal force | KN | 630 | 1000 | 1600 | 3000 | 3000 | 4000 | 6300 | |
Energy | kJ | 2.25 | 5 | 10 | 20 | 20 | 40 | 80 | |
Slide block stroke | mm | 200 | 310 | 360 | 400 | 400 | 500 | 600 | |
SPM | min-1 | 35 | 19 | 17 | 15 | 15 | 14 | 11 | |
Max. die height | mm | 235 | 220 | 260 | 300 | 300 | 400 | 470 | |
Worktable size | mm | 315×270 | 500×450 | 560×510 | 650×570 | 650×570 | 820×730 | 920×820 | |
Bottom of slide block | mm | 275×227 | 390×280 | 440×444 | 520×485 | 520×485 | 636×636 | 760×700 | |
Outline size | L | mm | 1010 | 1393 | 1465 | 1603 | 1820 | 3200 | 4694 |
W | 1141 | 1884 | 2240 | 2581 | 2581 | 2812 | 4320 | ||
H | 2655 | 3375 | 3730 | 4345 | 4345 | 5165 | 6060 | ||
Motor power | kW | 5.5 | 7.5 | 11 | 22 | 22 | 30 | 55 | |
Weight | kg | 3572 | 5780 | 11000 | 14800 | 15780 | 23735 | 51650 |
Inquiry Form