The HL series for micro-ohmmeter measures circuit-breaker contact resistance, bushing contact joints or any low-resistance conductor path that requires testing. This microprocessor controlled micro-ohm meter can accurately measure low resistances ranging from 1 micro-ohm to 20 milliohms at any test current from 10A to 600A. The digital readout displays directly in micro-ohms or milliohms. No calculation is required to compensate for lead resistances when using these meters. Weight of 100~200A meter is 7Kg and weight of 300~600A meter is 12Kg, ideal for field use.
| Item | ||||||
| Max. test current (A) | 100 | 200 | 300 | 400 | 500 | 600 |
| Resistance range (μΩ) | 0-20000.0 | 0-10000.0 | 0-8000.0 | 0-6000.0 | 0-5000.0 | 0-4000.0 |
| Current taps** (A) | 100 | 100,200 | 100,200,300 | 100,200, 300,400 | 100,200,300, 400,500 | 100,200,300, 400,500,600 |
| Resolution ratio (μΩ) | 0.1μΩ** | |||||
| Accuracy | 0.5% readings +/- 2 counts** | |||||
| Test duration (s) | 5-60,selectable | 5-30, selectable | ||||
| Dimension (mm) | 330x218x140 | 480 x 340 x 140 | ||||
| Weight (Kg) | 7 | 12 | ||||
Notes: