- Home
- Products
- Other Machines
- Pharmaceutical Machines
Linear Ultrasonic Vial Washing Machine
Adopting ultrasonic washing method, the machine is used for washing vials in pharmaceutical factories. The ultrasonic vial washing machine features infeed station, ultrasonic washing station, conveying station, drying station, etc.
Technical Specifications
Item | Specifications |
Applicable vial size | 2-100ml |
Production speed | 80 vials/min (15ml) |
Water consumption | 0.6-1.5m3/h |
Air consumption | 15-35m3/h |
Water pressure | 0.2-0.35MPa |
Air pressure | 0.3-0.6MPa |
Pass rate | ≧99.9% |
Supply power | 3kW, 380V, 3-phase, 50Hz |
Machine dimension | About 1600 x 800 x 1950mm |
Machine weight | About 1000kg |
Rotary Vial Washing Machine
After being filled with water, the vials are conveyed into the water tank for 1-minute ultrasonic washing. Then, the washed vials are transported to the lifting device. After being lifted, the vials are conveyed to the manipulator. The manipulator clamps the vials and overturns 180° till the vial mouth downwards. Complete interior and exterior vials washing can be made by recycled water, new water and compressed air.
Technical Specifications
Vial | 2ml |
Working speed | 300 vials/min |
Cleanliness | 100%, Meets the requirements of visible foreign matter and microbial limit |
Vial gripping error | ≤0.05% |
Damage rate | ≤0.01% |
Residual water | 0.1g |
Water consumption | Pressure≤0.2-0.3 MPa , 0.8-1m3/h |
Air consumption | Pressure≤0.25-0.35 MPa , 60-75m3/h |
Electric power | 4kW, 380V, 3P, 50Hz |
Machine weight | 2000kg |
Machine dimension | 2200 x 2000 x 1550mm |
Hot Air Circulation Tunnel Oven
This tunnel oven is specially designed for drying and sterilization of vials, ampoules, oral liquid bottles, and other pharmacy bottles.
Technical Specifications
Item | Specifications |
Applicable vial size | 2ml-100ml |
Production speed | About 80 vials/min(15ml) |
Vial output temperature | ≤30℃ |
Pass rate | ≥99% |
Sterilization temperature | 280-320℃ |
Ultrasonic power | 1kW |
Cooling water flow | 6-8m3/h, temperature: 8-10℃ |
Preheating section air | Volume: 1900m3/h; pressure: 280-330Pa |
Sterilization section air | Volume: 5000m3/h, pressure:1000Pa |
Cooling section | Volume: 2500m3/h, pressure:1000Pa |
Dehumidification air volume | 1600-1800m3/h |
Power supply | 46kW, 380V, 3 Phase, 50Hz |
Machine dimension | About 2200 x 2050 x 2450mm |
Liquid Filling and Capping Machine
KGS series liquid filling and rubber stoppering machine is mainly used for filling liquid into a vial, then placing a rubber stopper on the vial.
Technical Specifications
Item | Specifications |
Applicable vial size | 2ml~30ml |
Production speed | 60 vials/min (15ml) |
Vial breakage rate | ≤0.05% |
Success rate of capping | ≧99.9% |
Noise level | <70dB |
Electric power | 4kW, 220V, single phase, 50Hz |
Machine dimension | About 1550 x 1000 x 2550mm |
Machine weight | About 1000kg |
Powder Filling and Sealing Machine
The vials are conveyed to the main track of the filling machine by the stainless steel turntable. After entering the main track of the filling machine, the servo motor controls the star wheel to hold the vials. After the vials are positioned, the powder filling operation gets started. The vials filled with powder are transported to the next station by the conveyor belt.
Technical Specifications
Item | Specifications |
Vial capacity | 10ml (customized) |
Stable production speed | ≥ 80 vials/min |
Filling capacity | 0.5-10g |
Filling error | ±3-5% |
Vial breakage rate | ≤0.01% |
Pass rate | ≥99.9% |
Electric power | 380V, 3-phase, 50Hz |
Machine weight | 1200kg |
Machine dimension | 2800 x 1100 x 1800mm |
Capping Machine
KGL150 series capping machine is one of the main equipment for the pharmaceutical manufacturing, which is used for tightening caps on drug vials with various sizes.
Technical Specifications
Item | Specifications |
Production speed | 100vials/min(15ml) |
Pass rate | ≥99.5% |
Counting error | ≥99.995% |
Power supply | 1.5kW, 380V, 3-phase, 50Hz |
Machine dimension | 1720 x 1050 x 2550mm |
Machine weight | 980kg |
Continuous running time | 12h |
Capping quality | No reverse or overlapped aluminum cap |