It is the production line that is ideal for producing lamp pole / post, signal pole /post, electric pipe tower and telecom power, etc.
This line is suitable for decoiling, leveling and cutting cold roll steel.
| Item | Data | Unit | |
| Cutting length | 14000 | mm | |
| Max. cutting thickness | 6 | mm | |
| Max. cutting width | 2400 | mm | |
| Running speed of walk device | 25 | m/min | |
| Motor of wheel cutter | 2*2.2 | kW | |
| Motor of leading device | 4 | kW | |
| Oil pump motor | 7.5 | kW | |
| Motor of material loading | 3 | kW | |
| Oil pump | 25 | ml/r | |
| Gear pump | 25 | ml/r | |
| Max system pressure | 20 | MPa | |
| Dimension | Length | 33000 | mm |
| Width | 3800 | mm | |
| Height | 1600 | mm | |
| Total weight | 24000 | kg | |
This machine is ideal for cutting trapeziform steel plate without lineation, with high efficiency and good accuracy.
| Item | Data | Unit | |
| Nominal pressure | 2*3000 | kN | |
| Length of working table | 2*7000 | mm | |
| Max. ram stroke | 250 | mm | |
| Max. open height of ram | 770 | mm | |
| Depth of throat | 650 | mm | |
| Main motor power | 2*22 | Kw | |
| Dimension | Length | 14000(double) | mm |
| Width | 2380 | mm | |
| Height | 5100 | mm | |
| Total weight | 2* 45000 | kg | |
This machine comprises of two linked 300T hydraulic press brakes, works synchronously.
This line consists of main welding head, pulling device and loading table. Clamps on the trolley clamp the large end of post, and drive the post to move evenly from small end towards large end. There are guiding wheels on the main unit, which seam the post and the welding machine automatically and weld the seam simultaneously. The welding machine is auto submerged-arc welding. It can recycle the welding agent automatically. And the welded seam is even, continuous and pretty.
| Item | Data | Unit | |
| Seaming length | ≤14000 | mm | |
| Max. thickness | 5 | mm | |
| Dimension of main head(LxWxH) | 1500*1345*480 | mm | |
| Dimension of working table(LxWxH) | 13500*400*480 | mm | |
| Max. seaming diameter | φ320 | mm | |
| Min. seaming diameter | φ60 | mm | |
| Motor for walking device | 3 | kW | |
| Motor for oil pump | 3 | kW | |
| Motor for recycling device | 2.2 | kW | |
| Gear pump | 25 | ml/r | |
| Max. hydraulic pressure | 20 | MPa | |
| System hydraulic pressure | ≤5 | MPa | |
| Dimension | length | 33000 | mm |
| width | 1600 | mm | |
| Height | 1650 | mm | |
| Total weight | 6000 | kg | |
| Item | Data | Unit | Remarks | |
| Welding length | 14 | m | Maybe more | |
| Welding thickness | 3~12 | mm | ||
| Welding diameter | Ø50~Ø700 | mm | ||
| Welding diameter | 630 | A | ||
| Welding speed | 1~3 | m/min | ||
| Dimension | Length | 14000 | mm | |
| Width | 1200 | mm | ||
| Height | 1500 | mm | ||
| Total weight | 2300 | kg | ||
Note: Diameter and thickness can be specially ordered.
| Item | Data | Unit | Remarks | |
| Seaming length | 14 | m | ||
| Seaming diameter | Ø320 | mm | ||
| Seaming thickness | 6 | mm | ||
| Motor | Type | Y90S-4 | ||
| Power | 14*1.5 | kW | ||
| Speed | 1460 | rpm | ||
| Dimension | Length | 14000 | mm | |
| Width | 1600 | mm | ||
| Height | 650 | mm | ||
| Total weight | 6800 | kg | ||
Note: The seaming diameter and thickness can be specially ordered.
| Item | Data | Unit | Remarks | |
| Straightening length | unlimited | |||
| Max. diameter | φ600 | mm | ||
| Max. thickness | 10 | mm | ||
| Motor | Type | Y160M-6 | mm | |
| Power | 11 | Kw | ||
| Speed | 1460 | rpm | ||
| Dimension | Length | 4000 | ||
| Width | 1280 | |||
| Height | 2100 | |||
| Total weight | 2800 | kg | ||
Manually put steel posts onto the pressing dies and jog the button to straighten. Lineal measurement is done by eyes. This machine features simple structure and reliability.
| Item | Data | Unit | Remarks | |
| Bending diameter | φ90 | mm | ||
| Bending radius | R500,R700 | mm | Two dies | |
| Max. bending thickness | 4 | mm | ||
| Motor | type | Y132S-6 | mm | |
| power | 3 | Kw | ||
| speed | 960 | rpm | ||
| Dimension | length | 3000 | mm | |
| width | 2300 | mm | ||
| height | 620 | mm | ||
| Weight | 1800 | kg | ||
It consists of main plate and bending dies, special for conical pipes.
| Item | Data | Unit | Remarks | |
| Painting length | 14 | m | ||
| Max. post diameter | φ600 | mm | ||
| Max. post weight | 500 | kg | ||
| Consumption power | Electric heating type | 180 | Kw/h | |
| Fuel type | 22 | Kw/h | ||
| Coal type | 20 | Kw/h | ||
| Powder solidifying stove | length | 17.5 | mm | |
| width | 2100 | mm | ||
| Height | 3200 | mm | Max. high positon | |
| Mobile painting cabin | length | 4800 | mm | |
| width | 1300 | mm | ||
| height | 2400 | mm | ||
| Total weight | 100000 | kg | ||