- Home
- Products
- Other Machines
- Street Pole/Post Production Line
Street Pole/Post Production Line
Description of Street Pole/ Post Production Line:
It is the production line that is ideal for producing lamp pole / post, signal pole /post, electric pipe tower and telecom power, etc.
Components of Street Pole/ Post Production Line:
- Simple decoiling, leveling and slitting line
- Beveled Cutting Line
- Double-linked Hydraulic Press Brake
- Auto Seaming & Welding Machine Line
- Semi-auto Seaming & welding Machine Line
- Mechanical Seaming Machine
- Steel Post Straightening Machine
- Steel Pipe Bending Machine
- Static Painting Line
1. ZDW43J-6*1800 Simple Decoiling, Leveling and Cutting Line
This line is suitable for decoiling, leveling and cutting cold roll steel.
No. | Item | Data | |
1 | Material thickness | 2~6mm | |
2 | Max. material width | 1800mm | |
3 | Material | Q235-A σb≤450MPa | |
4 | Weight of steel coil | ≤16000kg | |
5 | Out diameter of coil | ø800~ø1400mm | |
6 | Decoiling speed | 80mm/s | |
7 | Motor | type | Y200L1-6 |
power | 22kW | ||
speed | 1460r/min | ||
8 | Leveling accuracy | ≥3mm/m² | |
9 | Total weight | 16000kg |
2. ZQ11-6x2400x14000 Beveled Cutting Line
This machine is ideal for cutting trapeziform steel plate without lineation, with high efficiency and good accuracy.
No. | Item | Data | Unit | |
1 | Cutting length | 14000 | mm | |
2 | Max. cutting thickness | 6 | mm | |
3 | Max. cutting width | 2400 | mm | |
4 | Running speed of walk device | 25 | m/min | |
5 | Motor of wheel cutter | 2*2.2 | kW | |
6 | Motor of leading device | 4 | kW | |
7 | Oil pump motor | 7.5 | kW | |
8 | Motor of material loading | 3 | kW | |
9 | Oil pump | 25 | ml/r | |
10 | Gear pump | 25 | ml/r | |
11 | Max system pressure | 20 | MPa | |
12 | Dimension | Length | 33000 | mm |
Width | 3800 | mm | ||
Height | 1600 | mm | ||
13 | Total weight | 24000 | kg |
3. 2-WE67Y-300/7000 Hydraulic Press Brake
This machine comprises of two linked 300T hydraulic press brakes, works synchronously.
No. | Item | Data | Unit | |
1 | Nominal pressure | 2*3000 | kN | |
2 | Length of working table | 2*7000 | mm | |
3 | Max. ram stroke | 250 | mm | |
4 | Max. open height of ram | 770 | mm | |
5 | Depth of throat | 650 | mm | |
6 | Main motor power | 2*22 | Kw | |
7 | Dimension | Length | 14000(double) | mm |
Width | 2380 | mm | ||
Height | 5100 | mm | ||
8 | Total weight | 2* 45000 | kg |
4. ZHM320-14000 Auto Seaming & Welding Machine Line
This line consists of main welding head, pulling device and loading table. Clamps on the trolley clamp the large end of post, and drive the post to move evenly from small end towards large end. There are guiding wheels on the main unit, which seam the post and the welding machine automatically and weld the seam simultaneously. The welding machine is auto submerged-arc welding. It can recycle the welding agent automatically. And the welded seam is even, continuous and pretty.
No. | Item | Data | Unit | |
1 | Seaming length | ≤14000 | mm | |
2 | Max. thickness | 5 | mm | |
3 | Dimension of main head(LxWxH) | 1500*1345*480 | mm | |
4 | Dimension of working table(LxWxH) | 13500*400*480 | mm | |
5 | Max. seaming diameter | φ320 | mm | |
6 | Min. seaming diameter | φ60 | mm | |
7 | Motor for walking device | 3 | kW | |
8 | Motor for oil pump | 3 | kW | |
9 | Motor for recycling device | 2.2 | kW | |
10 | Gear pump | 25 | ml/r | |
11 | Max. hydraulic pressure | 20 | MPa | |
12 | System hydraulic pressure | ≤5 | MPa | |
13 | Dimension | length | 33000 | mm |
width | 1600 | mm | ||
Height | 1650 | mm | ||
14 | Total weight | 6000 | kg |
5. MZ630SS-700x14000 Semi-auto Submerged-arc Welding line
No. | Item | Data | Unit | Remarks | |
1 | Welding length | 14 | m | Maybe more | |
2 | Welding thickness | 3~12 | mm | ||
3 | Welding diameter | Ø50~Ø700 | mm | ||
4 | Welding diameter | 630 | A | ||
5 | Welding speed | 1~3 | m/min | ||
6 | Dimension | Length | 14000 | mm | |
Width | 1200 | mm | |||
Height | 1500 | mm | |||
7 | Total weight | 2300 | kg |
Note: Diameter and thickness can be specially ordered.
6. HF320*6 Mechanical Seaming Machine
No. | Item | Data | Unit | Remarks | |
1 | Seaming length | 14 | m | ||
2 | Seaming diameter | Ø320 | mm | ||
3 | Seaming thickness | 6 | mm | ||
4 | Motor | Type | Y90S-4 | ||
Power | 14*1.5 | kW | |||
Speed | 1460 | rpm | |||
5 | Dimension | Length | 14000 | mm | |
Width | 1600 | mm | |||
Height | 650 | mm | |||
6 | Total weight | 6800 | kg |
Note: The seaming diameter and thickness can be specially ordered.
7. Steel Post Straightening Machine
Manually put steel posts onto the pressing dies and jog the button to straighten. Lineal measurement is done by eyes. This machine features simple structure and reliability.
No. | Item | Data | Unit | Remarks | |
1 | Straightening length | unlimited | |||
2 | Max. diameter | φ600 | mm | ||
3 | Max. thickness | 10 | mm | ||
4 | Motor | Type | Y160M-6 | mm | |
Power | 11 | Kw | |||
Speed | 1460 | rpm | |||
5 | Dimension | Length | 4000 | ||
Width | 1280 | ||||
Height | 2100 | ||||
6 | Total weight | 2800 | kg |
8. WG90*4Steel Pipe Bending Machine
It consists of main plate and bending dies, special for conical pipes.
No. | Item | Data | Unit | Remarks | |
1 | Bending diameter | φ90 | mm | ||
2 | Bending radius | R500,R700 | mm | Two dies | |
3 | Max. bending thickness | 4 | mm | ||
4 | Motor | type | Y132S-6 | mm | |
power | 3 | Kw | |||
speed | 960 | rpm | |||
5 | Dimension | length | 3000 | mm | |
width | 2300 | mm | |||
height | 620 | mm | |||
6 | Weight | 1800 | kg |
9 .ZJP-14000 Static Painting Line
No. | Item | Data | Unit | Remarks | |
1 | Painting length | 14 | m | ||
2 | Max. post diameter | φ600 | mm | ||
3 | Max. post weight | 500 | kg | ||
4 | Consumption power | Electric heating type | 180 | Kw/h | |
Fuel type | 22 | Kw/h | |||
Coal type | 20 | Kw/h | |||
5 | Powder solidifying stove | length | 17.500 | mm | |
width | 2100 | mm | |||
Height | 3200 | mm | Max. high positon | ||
6 | Mobile painting cabin | length | 4800 | mm | |
width | 1300 | mm | |||
height | 2400 | mm | |||
7 | Total weight | 100000 | kg |
Zhenhuan supplies high quality roll forming machine, spiral duct forming machine, plasma cutting machine, welding machine etc. for global customers.