This foil coil winding machine is specially designed for winding aluminum, copper foil type coils in transformer and electric apparatus.
The foil can be double-layer or single layer.
| Model | ||||
| Coil size | ||||
| Axial length, mm | 500-1400 | 250-1100 | 180-800 | |
| Axial length (including down-lead),mm | 650-1550 | 400-1250 | 330-850 | |
| Outer diameter (excluding platoon),mm | 700 | |||
| Max. outer diameter, mm | 800 | |||
| Min. inner diameter, mm | 130 | 100 | 85 | |
| Coil shape | round/rectangle | |||
| Foil material | ||||
| Material | copper/aluminum foil | |||
| Width, mm | 450-1250 | 200-1050 | 180-750 | |
| Thickness, mm | Copper | 0.5-2 | 0.3-2 | 0.3-2 |
| Aluminum | 0.5-3 | 0.5-3 | 0.5-3 | |
| Decoiler | ||||
| Inner diameter, mm | 400-500 | |||
| Outer diameter, mm | 1000 | 900 | 900 | |
| Arm length, mm | 1350 | 1150 | 750 | |
| Expanding range, mm | 385-520 | |||
| Capacity, kg | 2000 | 2000 | 1000 | |
| Expanding force, N | 1 0-15000 | 1 0-10000 | 1 0-10000 | |
| 2 0-30000 | 2 0-20000 | |||
| Hydraulic pressure, MPa | 0-0.6 | |||
| Winding machine | ||||
| Working moment, N/m | ≥10000 | ≥7000 | ≥4000 | |
| Winding motor power, kW | 15 | 11 | 11 | |
| Speed regulation method | Inverter stepless | |||
| Winding shaft, mm | 50x90x1850 | |||
| Winding speed, r/mim | 0-20 | 0-25 | 0-30 | |
| Welding method | TIG, automatic | |||
| Welding speed, m/min | 0-1 | 0-1 | 0-1 | |
| Cutting device | disc blade | |||
| Cutting speed, m/min | 1.5 | |||
| Shearing length, mm | 1350 | 1100 | 700 | |
| Shafts for interlaminar insulations | two sets | |||
| Shaft diameter, mm | Less than 400 | |||
| Inner diameter, mm | 76 | 76 | 76 | |
| Shaft length, mm | 1400 | 1100 | 700 | |
| Terminal insulation device | ||||
| Quantity | Four sets (can be as requirement) | |||
| Outer diameter | less than 350mm | |||
| Inner diameter | 56mm | |||
| Width | 15-200mm | |||
| Control system | PLC automatic control | |||
| Counting precision | 0.1 circle | |||
| Deviation rectifying method | Servo system | |||
| Rectifying precision | ±0.1mm | |||
This particular foil winding machine is specially designed to wind high voltage foil coils used in distribution transformers and power transformers.
It is a highly automated machine, allowing the original position of the winding unit, foil movements, turns, sectional turns in 25 sections, rectifying precision and deceleration speed to be preset on the 10.4” touch screen.